Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jun 2022 | 3207 | 3105 | 3108 | 148 | 835 | 2349168 | 0 | 0 | 3574 | 74603 | 74538 | 76977 |
May 2022 | 1295 | 1223 | 1236 | 117 | 995 | 1024677 | 0 | 0 | 3630 | 38318 | 37924 | 40175 |
Apr 2022 | 1438 | 1384 | 1367 | 115 | 832 | 2979064 | 0 | 0 | 3454 | 41025 | 41544 | 43147 |
Mar 2022 | 1488 | 1420 | 1428 | 96 | 784 | 4218240 | 0 | 0 | 3006 | 44292 | 44037 | 46144 |
Feb 2022 | 1349 | 1266 | 1254 | 115 | 1373 | 2824294 | 0 | 0 | 3243 | 35112 | 35466 | 37787 |
Jan 2022 | 2148 | 2080 | 2096 | 333 | 5584 | 2296618 | 0 | 0 | 10325 | 64989 | 64500 | 66591 |
Dec 2021 | 1925 | 1853 | 1857 | 112 | 978 | 2839693 | 0 | 0 | 3493 | 57588 | 57460 | 59688 |
Nov 2021 | 1377 | 1326 | 1336 | 120 | 1042 | 1921679 | 0 | 0 | 3603 | 40108 | 39805 | 41311 |
Oct 2021 | 2027 | 1964 | 1967 | 180 | 1101 | 1996481 | 0 | 0 | 5604 | 61007 | 60906 | 62860 |
Sep 2021 | 2126 | 2052 | 2050 | 305 | 1904 | 1713127 | 0 | 0 | 9153 | 61516 | 61576 | 63800 |
Aug 2021 | 1361 | 1295 | 1287 | 172 | 1300 | 1692683 | 0 | 0 | 5345 | 39909 | 40167 | 42214 |
Jul 2021 | 1584 | 1501 | 1521 | 238 | 1735 | 1321418 | 0 | 0 | 7403 | 47176 | 46544 | 49123 |
Totals | 27177136 | 0 | 0 | 61833 | 605643 | 604467 | 629817 | |||||
Generated by Webalizer Version 2.01 |