Usage Statistics for www.mombaecherpunktkomm.de

Summary Period: Last 12 Months
Generated 13-Dec-2024 02:00 CET

Usage summary for www.mombaecherpunktkomm.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Dec 2024 1092 769 1020 119 907 768400 0 0 1428 12240 9236 13104
Nov 2024 2048 1854 1966 234 3987 5495404 0 0 7029 59004 55621 61455
Oct 2024 2653 2160 2500 187 3723 8107740 0 0 5810 77518 66988 82252
Sep 2024 2067 1754 1900 158 2435 5287344 0 0 4764 57014 52633 62014
Aug 2024 441 341 413 39 790 248193 0 0 1235 12817 10581 13679
Jul 2024 9000 8838 8883 95 1912 5389041 0 0 2975 275402 274008 279030
Jun 2024 9956 9552 9698 74 1764 1202617 0 0 2220 290960 286581 298702
May 2024 8547 8231 8429 89 1895 2189740 0 0 2782 261306 255172 264970
Apr 2024 13506 13210 13443 86 1481 6395662 0 0 2604 403310 396326 405205
Mar 2024 15019 14906 14951 113 1370 6221009 0 0 3506 463482 462094 465611
Feb 2024 8713 8616 8649 149 1235 15727541 0 0 4327 250843 249887 252696
Jan 2024 9276 9116 9196 91 1350 21158898 0 0 2836 285092 282603 287556
Totals 78191583 0 0 41516 2448988 2401730 2486274


Generated by Webalizer Version 2.01