Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Dec 2023 | 8113 | 7977 | 7951 | 128 | 712 | 2272250 | 0 | 0 | 898 | 55663 | 55843 | 56794 |
Nov 2023 | 10089 | 9744 | 10005 | 171 | 2336 | 18256824 | 0 | 0 | 5154 | 300169 | 292331 | 302690 |
Oct 2023 | 9469 | 9226 | 9395 | 179 | 1895 | 18644075 | 0 | 0 | 5558 | 291261 | 286022 | 293543 |
Sep 2023 | 7134 | 7035 | 7053 | 127 | 1208 | 11537417 | 0 | 0 | 3829 | 211604 | 211065 | 214041 |
Aug 2023 | 6611 | 6521 | 6524 | 143 | 1237 | 9658178 | 0 | 0 | 4462 | 202252 | 202156 | 204965 |
Jul 2023 | 7129 | 7073 | 7050 | 127 | 1378 | 8122292 | 0 | 0 | 3946 | 218564 | 219283 | 221011 |
Jun 2023 | 6813 | 6672 | 6688 | 132 | 1309 | 3804668 | 0 | 0 | 3987 | 200658 | 200188 | 204406 |
May 2023 | 5601 | 5499 | 5475 | 188 | 1728 | 3350249 | 0 | 0 | 5836 | 169726 | 170485 | 173633 |
Apr 2023 | 3388 | 3289 | 3288 | 466 | 1425 | 2288988 | 0 | 0 | 13980 | 98665 | 98682 | 101667 |
Mar 2023 | 2698 | 2609 | 2574 | 319 | 1717 | 2160061 | 0 | 0 | 9917 | 79807 | 80891 | 83657 |
Feb 2023 | 1872 | 1781 | 1726 | 188 | 1090 | 1148067 | 0 | 0 | 5266 | 48350 | 49873 | 52428 |
Jan 2023 | 2390 | 2265 | 2240 | 274 | 1219 | 1397645 | 0 | 0 | 8510 | 69452 | 70238 | 74097 |
Totals | 82640707 | 0 | 0 | 71343 | 1946171 | 1937057 | 1982932 | |||||
Generated by Webalizer Version 2.01 |