Usage Statistics for www.mombaecherpunktkomm.de

Summary Period: February 2010
Generated 01-Mar-2010 02:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 12
Total Files 2
Total Pages 8
Total Visits 6
Total KBytes 3
Total Unique Sites 5
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 3
Hits per Day 0 3
Files per Day 0 1
Pages per Day 0 2
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 2
Code 302 - Found 4
Code 403 - Forbidden 6

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
3 3 25.00% 1 50.00% 2 25.00% 1 16.67% 1 20.00% 1 24.08%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 16.67% 0 0.00% 1 12.50% 1 16.67% 1 20.00% 1 17.52%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 8.33% 0 0.00% 1 12.50% 1 16.67% 1 20.00% 0 8.58%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 8.33% 0 0.00% 1 12.50% 1 16.67% 1 20.00% 0 8.23%
19 2 16.67% 0 0.00% 1 12.50% 1 16.67% 1 20.00% 1 17.52%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 25.00% 1 50.00% 2 25.00% 1 16.67% 1 20.00% 1 24.08%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 8.33% 0 0 0.00% 0 1 12.50% 0 0 8.23%
2 0 2 16.67% 0 0 0.00% 0 1 12.50% 0 1 17.52%
3 0 2 16.67% 0 0 0.00% 0 1 12.50% 0 1 17.52%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 25.00% 0 1 50.00% 0 2 25.00% 0 1 24.08%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 8.33% 0 0 0.00% 0 1 12.50% 0 0 8.58%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 25.00% 0 1 50.00% 0 2 25.00% 0 1 24.08%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 16.67% 0 12.42% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 16.67% 0 12.42% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 16.67% 2 100.00% /404.html

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 4 33.33% 0 0.00% 1 35.03% 2 33.33% www.whois.sc
2 3 25.00% 1 50.00% 1 24.08% 1 16.67% crawl-66-249-71-196.googlebot.com
3 3 25.00% 1 50.00% 1 24.08% 1 16.67% crawl-66-249-71-211.googlebot.com
4 1 8.33% 0 0.00% 0 8.23% 1 16.67% autodns-195-195-109-206.staffs.ac.uk
5 1 8.33% 0 0.00% 0 8.58% 1 16.67% static.88-198-50-200.clients.your-server.de

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 33.33% 0 0.00% 1 35.03% 2 33.33% www.whois.sc
2 3 25.00% 1 50.00% 1 24.08% 1 16.67% crawl-66-249-71-196.googlebot.com
3 3 25.00% 1 50.00% 1 24.08% 1 16.67% crawl-66-249-71-211.googlebot.com
4 1 8.33% 0 0.00% 0 8.58% 1 16.67% static.88-198-50-200.clients.your-server.de
5 1 8.33% 0 0.00% 0 8.23% 1 16.67% autodns-195-195-109-206.staffs.ac.uk

Top 3 of 3 Total Referrers
# Hits Referrer
1 9 75.00% - (Direct Request)
2 2 16.67% http://whois.domaintools.com/mombaecherpunktkomm.de
3 1 8.33% http://www.sitedomain.de/

Top 4 of 4 Total User Agents
# Hits User Agent
1 6 50.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4 33.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
3 1 8.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
4 1 8.33% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h

Usage by Country for February 2010

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 6 50.00% 2 100.00% 2 48.15% US Commercial
2 4 33.33% 0 0.00% 1 35.03% Seychelles
3 1 8.33% 0 0.00% 0 8.58% Germany
4 1 8.33% 0 0.00% 0 8.23% United Kingdom


Generated by Webalizer Version 2.01