Usage Statistics for www.mombaecherpunktkomm.de

Summary Period: March 2010
Generated 01-Apr-2010 02:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 15
Total Files 2
Total Pages 10
Total Visits 8
Total KBytes 4
Total Unique Sites 6
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 3
Hits per Day 0 4
Files per Day 0 1
Pages per Day 0 3
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 2
Code 302 - Found 5
Code 403 - Forbidden 8

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2 13.33% 0 0.00% 1 10.00% 1 12.50% 1 16.67% 1 13.93%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 20.00% 1 50.00% 2 20.00% 1 12.50% 1 16.67% 1 19.15%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 6.67% 0 0.00% 1 10.00% 1 12.50% 1 16.67% 0 6.55%
12 2 13.33% 0 0.00% 1 10.00% 1 12.50% 1 16.67% 1 13.93%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 4 26.67% 1 50.00% 3 30.00% 2 25.00% 2 33.33% 1 25.69%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 13.33% 0 0.00% 1 10.00% 1 12.50% 1 16.67% 1 13.93%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 6.67% 0 0.00% 1 10.00% 1 12.50% 1 16.67% 0 6.83%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 6.67% 0 0 0.00% 0 1 10.00% 0 0 6.83%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 20.00% 0 1 50.00% 0 2 20.00% 0 1 19.15%
9 0 3 20.00% 0 1 50.00% 0 2 20.00% 0 1 19.15%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 13.33% 0 0 0.00% 0 1 10.00% 0 1 13.93%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 13.33% 0 0 0.00% 0 1 10.00% 0 1 13.93%
20 0 2 13.33% 0 0 0.00% 0 1 10.00% 0 1 13.93%
21 0 2 13.33% 0 0 0.00% 0 2 20.00% 0 1 13.09%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 13.33% 0 9.88% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 13.33% 0 9.88% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 13.33% 2 100.00% /404.html

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 6 40.00% 0 0.00% 2 41.79% 3 37.50% www.whois.sc
2 3 20.00% 1 50.00% 1 19.15% 1 12.50% crawl-66-249-71-199.googlebot.com
3 3 20.00% 1 50.00% 1 19.15% 1 12.50% static.88-198-61-229.clients.your-server.de
4 1 6.67% 0 0.00% 0 6.55% 1 12.50% 92.f5.344a.static.theplanet.com
5 1 6.67% 0 0.00% 0 6.55% 1 12.50% ec2-67-202-7-40.compute-1.amazonaws.com
6 1 6.67% 0 0.00% 0 6.83% 1 12.50% static.88-198-50-200.clients.your-server.de

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 40.00% 0 0.00% 2 41.79% 3 37.50% www.whois.sc
2 3 20.00% 1 50.00% 1 19.15% 1 12.50% crawl-66-249-71-199.googlebot.com
3 3 20.00% 1 50.00% 1 19.15% 1 12.50% static.88-198-61-229.clients.your-server.de
4 1 6.67% 0 0.00% 0 6.83% 1 12.50% static.88-198-50-200.clients.your-server.de
5 1 6.67% 0 0.00% 0 6.55% 1 12.50% 92.f5.344a.static.theplanet.com
6 1 6.67% 0 0.00% 0 6.55% 1 12.50% ec2-67-202-7-40.compute-1.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 11 73.33% - (Direct Request)
2 3 20.00% http://whois.domaintools.com/mombaecherpunktkomm.de
3 1 6.67% http://www.sitedomain.de/

Top 6 of 6 Total User Agents
# Hits User Agent
1 6 40.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
2 3 20.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 3 20.00% domaindatei.de (http://www.domaindatei.de/spider.html)
4 1 6.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
5 1 6.67% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
6 1 6.67% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h

Usage by Country for March 2010

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 6 40.00% 0 0.00% 2 41.79% Seychelles
2 5 33.33% 1 50.00% 1 32.24% US Commercial
3 4 26.67% 1 50.00% 1 25.97% Germany


Generated by Webalizer Version 2.01