Usage Statistics for www.mombaecherpunktkomm.de

Summary Period: May 2010
Generated 01-Jun-2010 01:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 14
Total Files 1
Total Pages 9
Total Visits 8
Total KBytes 4
Total Unique Sites 6
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 3
Hits per Day 0 3
Files per Day 0 1
Pages per Day 0 2
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 1
Code 302 - Found 5
Code 403 - Forbidden 8

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
7 1 7.14% 0 0.00% 1 11.11% 1 12.50% 1 16.67% 0 7.76%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 14.29% 0 0.00% 1 11.11% 1 12.50% 1 16.67% 1 15.84%
10 2 14.29% 0 0.00% 1 11.11% 1 12.50% 1 16.67% 1 15.52%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 7.14% 0 0.00% 1 11.11% 1 12.50% 1 16.67% 0 7.44%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 21.43% 1 100.00% 2 22.22% 1 12.50% 1 16.67% 1 21.77%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 14.29% 0 0.00% 1 11.11% 1 12.50% 1 16.67% 1 15.84%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 7.14% 0 0.00% 1 11.11% 1 12.50% 1 16.67% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 14.29% 0 0.00% 1 11.11% 1 12.50% 1 16.67% 1 15.84%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 21.43% 0 0 0.00% 0 2 22.22% 0 1 23.28%
1 0 2 14.29% 0 0 0.00% 0 1 11.11% 0 1 15.52%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 7.14% 0 0 0.00% 0 1 11.11% 0 0 7.76%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 14.29% 0 0 0.00% 0 1 11.11% 0 1 15.84%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 14.29% 0 0 0.00% 0 1 11.11% 0 1 15.84%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 7.14% 0 0 0.00% 0 1 11.11% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 21.43% 0 1 100.00% 0 2 22.22% 0 1 21.77%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 7.14% 0 5.61% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 7.14% 0 5.61% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 7.14% 1 100.00% /404.html

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 6 42.86% 0 0.00% 2 47.51% 3 37.50% www.whois.sc
2 3 21.43% 1 100.00% 1 21.77% 1 12.50% crawl-66-249-65-114.googlebot.com
3 2 14.29% 0 0.00% 1 15.52% 1 12.50% ec2-184-73-77-83.compute-1.amazonaws.com
4 1 7.14% 0 0.00% 0 7.44% 1 12.50% ec2-184-73-116-147.compute-1.amazonaws.com
5 1 7.14% 0 0.00% 0 7.76% 1 12.50% static.88-198-50-200.clients.your-server.de
6 1 7.14% 0 0.00% 0 0.00% 1 12.50% vwp3769.webpack.hosteurope.de

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 42.86% 0 0.00% 2 47.51% 3 37.50% www.whois.sc
2 3 21.43% 1 100.00% 1 21.77% 1 12.50% crawl-66-249-65-114.googlebot.com
3 2 14.29% 0 0.00% 1 15.52% 1 12.50% ec2-184-73-77-83.compute-1.amazonaws.com
4 1 7.14% 0 0.00% 0 7.76% 1 12.50% static.88-198-50-200.clients.your-server.de
5 1 7.14% 0 0.00% 0 7.44% 1 12.50% ec2-184-73-116-147.compute-1.amazonaws.com
6 1 7.14% 0 0.00% 0 0.00% 1 12.50% vwp3769.webpack.hosteurope.de

Top 3 of 3 Total Referrers
# Hits Referrer
1 10 71.43% - (Direct Request)
2 3 21.43% http://whois.domaintools.com/mombaecherpunktkomm.de
3 1 7.14% http://www.sitedomain.de/

Top 5 of 5 Total User Agents
# Hits User Agent
1 6 42.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
2 3 21.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2 14.29% research-scan-bot/Nutch-1.0
4 1 7.14% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
5 1 7.14% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h

Usage by Country for May 2010

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 6 42.86% 1 100.00% 2 44.73% US Commercial
2 6 42.86% 0 0.00% 2 47.51% Seychelles
3 2 14.29% 0 0.00% 0 7.76% Germany


Generated by Webalizer Version 2.01