Usage Statistics for www.mombaecherpunktkomm.de

Summary Period: June 2010
Generated 01-Jul-2010 01:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 36
Total Files 3
Total Pages 30
Total Visits 27
Total KBytes 5
Total Unique Sites 10
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 3
Hits per Day 1 4
Files per Day 0 1
Pages per Day 1 3
Visits per Day 0 3
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 3
Code 302 - Found 6
Code 403 - Forbidden 27

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 4 11.11% 1 33.33% 3 10.00% 2 7.41% 2 20.00% 1 16.07%
2 1 2.78% 0 0.00% 1 3.33% 1 3.70% 1 10.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 4 11.11% 1 33.33% 3 10.00% 2 7.41% 2 20.00% 1 16.07%
5 1 2.78% 0 0.00% 1 3.33% 1 3.70% 1 10.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 11.11% 0 0.00% 3 10.00% 3 11.11% 3 30.00% 1 11.69%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 5.56% 0 0.00% 2 6.67% 2 7.41% 2 20.00% 1 10.99%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 5.56% 0 0.00% 2 6.67% 2 7.41% 2 20.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 8.33% 0 0.00% 2 6.67% 2 7.41% 2 20.00% 1 11.69%
17 1 2.78% 0 0.00% 1 3.33% 1 3.70% 1 10.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 2.78% 0 0.00% 1 3.33% 1 3.70% 1 10.00% 0 5.73%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 2.78% 0 0.00% 1 3.33% 1 3.70% 1 10.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 2.78% 0 0.00% 1 3.33% 1 3.70% 1 10.00% 0 0.00%
24 4 11.11% 1 33.33% 3 10.00% 2 7.41% 2 20.00% 1 16.07%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 2.78% 0 0.00% 1 3.33% 1 3.70% 1 10.00% 0 0.00%
27 2 5.56% 0 0.00% 1 3.33% 1 3.70% 1 10.00% 1 11.69%
28 2 5.56% 0 0.00% 2 6.67% 2 7.41% 1 10.00% 0 0.00%
29 2 5.56% 0 0.00% 2 6.67% 2 7.41% 1 10.00% 0 0.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.78% 0 0 0.00% 0 1 3.33% 0 0 0.00%
1 0 2 5.56% 0 0 0.00% 0 2 6.67% 0 0 5.73%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 5 13.89% 0 1 33.33% 0 3 10.00% 0 1 27.76%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 11.11% 0 1 33.33% 0 3 10.00% 0 1 21.56%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 8.33% 0 1 33.33% 0 2 6.67% 0 1 16.07%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 2.78% 0 0 0.00% 0 1 3.33% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 2.78% 0 0 0.00% 0 1 3.33% 0 0 5.49%
14 0 3 8.33% 0 0 0.00% 0 3 10.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 5.56% 0 0 0.00% 0 2 6.67% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 5.56% 0 0 0.00% 0 2 6.67% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 11.11% 0 0 0.00% 0 3 10.00% 0 1 11.69%
22 0 6 16.67% 0 0 0.00% 0 6 20.00% 0 0 0.00%
23 0 2 5.56% 0 0 0.00% 0 1 3.33% 0 1 11.69%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 8.33% 1 12.43% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 8.33% 1 12.43% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 8.33% 3 100.00% /404.html

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 12 33.33% 0 0.00% 0 0.00% 12 44.44% vwp3769.webpack.hosteurope.de
2 6 16.67% 0 0.00% 2 35.07% 3 11.11% www.whois.sc
3 5 13.89% 0 0.00% 0 0.00% 5 18.52% ns304381.ovh.net
4 3 8.33% 1 33.33% 1 16.07% 1 3.70% crawl-66-249-65-115.googlebot.com
5 3 8.33% 1 33.33% 1 16.07% 1 3.70% crawl-66-249-65-87.googlebot.com
6 3 8.33% 1 33.33% 1 16.07% 1 3.70% static.88-198-61-229.clients.your-server.de
7 1 2.78% 0 0.00% 0 5.49% 1 3.70% 92.f5.344a.static.theplanet.com
8 1 2.78% 0 0.00% 0 5.49% 1 3.70% ec2-174-129-91-231.compute-1.amazonaws.com
9 1 2.78% 0 0.00% 0 0.00% 1 3.70% indesit.netcraft.com
10 1 2.78% 0 0.00% 0 5.73% 1 3.70% static.88-198-50-200.clients.your-server.de

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 16.67% 0 0.00% 2 35.07% 3 11.11% www.whois.sc
2 3 8.33% 1 33.33% 1 16.07% 1 3.70% crawl-66-249-65-115.googlebot.com
3 3 8.33% 1 33.33% 1 16.07% 1 3.70% crawl-66-249-65-87.googlebot.com
4 3 8.33% 1 33.33% 1 16.07% 1 3.70% static.88-198-61-229.clients.your-server.de
5 1 2.78% 0 0.00% 0 5.73% 1 3.70% static.88-198-50-200.clients.your-server.de
6 1 2.78% 0 0.00% 0 5.49% 1 3.70% 92.f5.344a.static.theplanet.com
7 1 2.78% 0 0.00% 0 5.49% 1 3.70% ec2-174-129-91-231.compute-1.amazonaws.com
8 1 2.78% 0 0.00% 0 0.00% 1 3.70% indesit.netcraft.com
9 5 13.89% 0 0.00% 0 0.00% 5 18.52% ns304381.ovh.net
10 12 33.33% 0 0.00% 0 0.00% 12 44.44% vwp3769.webpack.hosteurope.de

Top 4 of 4 Total Referrers
# Hits Referrer
1 31 86.11% - (Direct Request)
2 3 8.33% http://whois.domaintools.com/mombaecherpunktkomm.de
3 1 2.78% http://www.netcraft.com/survey/
4 1 2.78% http://www.sitedomain.de/

Top 8 of 8 Total User Agents
# Hits User Agent
1 6 16.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
2 6 16.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 5 13.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 3 8.33% domaindatei.de (http://www.domaindatei.de/spider.html)
5 1 2.78% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
6 1 2.78% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
7 1 2.78% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
8 1 2.78% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h

Usage by Country for June 2010

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 16 44.44% 1 33.33% 1 21.80% Germany
2 9 25.00% 2 66.67% 2 43.13% US Commercial
3 6 16.67% 0 0.00% 2 35.07% Seychelles
4 5 13.89% 0 0.00% 0 0.00% Network


Generated by Webalizer Version 2.01