Usage Statistics for www.mombaecherpunktkomm.de

Summary Period: July 2010
Generated 01-Aug-2010 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 41
Total Files 4
Total Pages 31
Total Visits 28
Total KBytes 7
Total Unique Sites 9
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 5
Hits per Day 1 7
Files per Day 0 2
Pages per Day 1 5
Visits per Day 0 3
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 4
Code 302 - Found 10
Code 403 - Forbidden 27

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1 2.44% 0 0.00% 1 3.23% 1 3.57% 1 11.11% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 2.44% 0 0.00% 1 3.23% 1 3.57% 1 11.11% 0 0.00%
6 1 2.44% 0 0.00% 1 3.23% 1 3.57% 1 11.11% 0 0.00%
7 2 4.88% 0 0.00% 1 3.23% 1 3.57% 1 11.11% 1 8.67%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 7.32% 0 0.00% 3 9.68% 3 10.71% 2 22.22% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 5 12.20% 1 25.00% 3 9.68% 2 7.14% 3 33.33% 1 16.51%
15 1 2.44% 0 0.00% 1 3.23% 1 3.57% 1 11.11% 0 4.25%
16 7 17.07% 2 50.00% 5 16.13% 3 10.71% 3 33.33% 1 19.58%
17 2 4.88% 0 0.00% 1 3.23% 1 3.57% 1 11.11% 1 8.67%
18 1 2.44% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 4.59%
19 1 2.44% 0 0.00% 1 3.23% 1 3.57% 1 11.11% 0 4.25%
20 1 2.44% 0 0.00% 1 3.23% 1 3.57% 1 11.11% 0 0.00%
21 3 7.32% 1 25.00% 2 6.45% 2 7.14% 2 22.22% 1 7.67%
22 3 7.32% 0 0.00% 2 6.45% 2 7.14% 3 33.33% 1 8.67%
23 1 2.44% 0 0.00% 1 3.23% 1 3.57% 1 11.11% 0 4.25%
24 1 2.44% 0 0.00% 1 3.23% 1 3.57% 1 11.11% 0 0.00%
25 2 4.88% 0 0.00% 2 6.45% 2 7.14% 2 22.22% 0 4.25%
26 1 2.44% 0 0.00% 1 3.23% 1 3.57% 1 11.11% 0 0.00%
27 1 2.44% 0 0.00% 1 3.23% 1 3.57% 1 11.11% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 4.88% 0 0.00% 1 3.23% 1 3.57% 1 11.11% 1 8.67%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 2.44% 0 0.00% 1 3.23% 1 3.57% 1 11.11% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.44% 0 0 0.00% 0 1 3.23% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 2.44% 0 0 0.00% 0 1 3.23% 0 0 0.00%
3 0 3 7.32% 0 1 25.00% 0 2 6.45% 0 1 11.91%
4 0 3 7.32% 0 0 0.00% 0 3 9.68% 0 0 4.07%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 4.88% 0 0 0.00% 0 1 3.23% 0 1 8.67%
7 0 5 12.20% 0 2 50.00% 0 3 9.68% 0 1 19.58%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 2.44% 0 0 0.00% 0 1 3.23% 0 0 4.25%
12 0 2 4.88% 0 0 0.00% 0 2 6.45% 0 0 4.25%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 7.32% 0 0 0.00% 0 2 6.45% 0 1 12.91%
15 0 7 17.07% 0 0 0.00% 0 6 19.35% 0 1 12.91%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 4.88% 0 0 0.00% 0 0 0.00% 0 1 9.19%
20 0 3 7.32% 0 1 25.00% 0 1 3.23% 0 1 12.26%
21 0 1 2.44% 0 0 0.00% 0 1 3.23% 0 0 0.00%
22 0 4 9.76% 0 0 0.00% 0 4 12.90% 0 0 0.00%
23 0 3 7.32% 0 0 0.00% 0 3 9.68% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 9.76% 1 12.29% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 9.76% 1 12.29% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 9.76% 2 100.00% /404.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 9.76% 2 100.00% /404.html

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 10 24.39% 0 0.00% 0 0.00% 10 35.71% vwp3769.webpack.hosteurope.de
2 7 17.07% 0 0.00% 0 0.00% 7 25.00% ns304381.ovh.net
3 6 14.63% 0 0.00% 2 26.52% 3 10.71% spider85.yandex.ru
4 6 14.63% 0 0.00% 2 26.00% 3 10.71% www.whois.sc
5 5 12.20% 2 50.00% 1 19.58% 1 3.57% nsg-corporate-018.51.180.122.airtel.in
6 3 7.32% 1 25.00% 1 11.91% 1 3.57% crawl-66-249-66-86.googlebot.com
7 2 4.88% 1 25.00% 1 7.67% 1 3.57% ia310717.us.archive.org
8 1 2.44% 0 0.00% 0 4.07% 1 3.57% 92.f5.344a.static.theplanet.com
9 1 2.44% 0 0.00% 0 4.25% 1 3.57% static.88-198-50-200.clients.your-server.de

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 14.63% 0 0.00% 2 26.52% 3 10.71% spider85.yandex.ru
2 6 14.63% 0 0.00% 2 26.00% 3 10.71% www.whois.sc
3 5 12.20% 2 50.00% 1 19.58% 1 3.57% nsg-corporate-018.51.180.122.airtel.in
4 3 7.32% 1 25.00% 1 11.91% 1 3.57% crawl-66-249-66-86.googlebot.com
5 2 4.88% 1 25.00% 1 7.67% 1 3.57% ia310717.us.archive.org
6 1 2.44% 0 0.00% 0 4.25% 1 3.57% static.88-198-50-200.clients.your-server.de
7 1 2.44% 0 0.00% 0 4.07% 1 3.57% 92.f5.344a.static.theplanet.com
8 7 17.07% 0 0.00% 0 0.00% 7 25.00% ns304381.ovh.net
9 10 24.39% 0 0.00% 0 0.00% 10 35.71% vwp3769.webpack.hosteurope.de

Top 3 of 3 Total Referrers
# Hits Referrer
1 37 90.24% - (Direct Request)
2 3 7.32% http://whois.domaintools.com/mombaecherpunktkomm.de
3 1 2.44% http://www.sitedomain.de/

Top 8 of 8 Total User Agents
# Hits User Agent
1 7 17.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 6 14.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
3 6 14.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 5 12.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
5 3 7.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 2 4.88% ia_archiver-web.archive.org
7 1 2.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
8 1 2.44% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h

Usage by Country for July 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 11 26.83% 0 0.00% 0 4.25% Germany
2 7 17.07% 0 0.00% 0 0.00% Network
3 6 14.63% 0 0.00% 2 26.52% Russian Federation
4 6 14.63% 0 0.00% 2 26.00% Seychelles
5 5 12.20% 2 50.00% 1 19.58% India
6 4 9.76% 1 25.00% 1 15.99% US Commercial
7 2 4.88% 1 25.00% 1 7.67% Non-Profit Organization


Generated by Webalizer Version 2.01