Usage Statistics for www.mombaecherpunktkomm.de

Summary Period: July 2021
Generated 02-Nov-2024 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2021
Total Hits 49123
Total Files 46544
Total Pages 47176
Total Visits 7403
Total kB Files 1321418
Total kB In 0
Total kB Out 0
Total Unique Sites 1735
Total Unique URLs 152
Total Unique Referrers 2396
Total Unique User Agents 1423
. Avg Max
Hits per Hour 66 435
Hits per Day 1584 2808
Files per Day 1501 2788
Pages per Day 1521 2797
Visits per Day 238 1124
kB Files per Day 42626 229176
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46544
Code 206 - Partial Content 3
Code 403 - Forbidden 117
Code 404 - Not Found 2459

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1878 3.82% 1722 3.70% 1781 3.78% 460 6.21% 217 12.51% 29246 2.21% 0 0.00% 0 0.00%
2 2463 5.01% 2351 5.05% 2369 5.02% 367 4.96% 188 10.84% 35560 2.69% 0 0.00% 0 0.00%
3 1227 2.50% 938 2.02% 1034 2.19% 140 1.89% 78 4.50% 19226 1.45% 0 0.00% 0 0.00%
4 883 1.80% 862 1.85% 866 1.84% 129 1.74% 66 3.80% 16069 1.22% 0 0.00% 0 0.00%
5 717 1.46% 693 1.49% 695 1.47% 115 1.55% 70 4.03% 13392 1.01% 0 0.00% 0 0.00%
6 707 1.44% 679 1.46% 689 1.46% 90 1.22% 59 3.40% 26505 2.01% 0 0.00% 0 0.00%
7 1026 2.09% 1005 2.16% 1006 2.13% 107 1.45% 56 3.23% 14076 1.07% 0 0.00% 0 0.00%
8 1157 2.36% 953 2.05% 1001 2.12% 120 1.62% 72 4.15% 23527 1.78% 0 0.00% 0 0.00%
9 875 1.78% 798 1.71% 806 1.71% 102 1.38% 60 3.46% 18074 1.37% 0 0.00% 0 0.00%
10 1033 2.10% 1021 2.19% 1025 2.17% 110 1.49% 43 2.48% 14234 1.08% 0 0.00% 0 0.00%
11 1099 2.24% 1082 2.32% 1082 2.29% 111 1.50% 45 2.59% 13627 1.03% 0 0.00% 0 0.00%
12 1673 3.41% 1587 3.41% 1599 3.39% 331 4.47% 227 13.08% 49303 3.73% 0 0.00% 0 0.00%
13 1029 2.09% 967 2.08% 975 2.07% 261 3.53% 221 12.74% 42588 3.22% 0 0.00% 0 0.00%
14 1770 3.60% 1578 3.39% 1603 3.40% 296 4.00% 211 12.16% 66494 5.03% 0 0.00% 0 0.00%
15 1624 3.31% 1588 3.41% 1600 3.39% 136 1.84% 74 4.27% 20935 1.58% 0 0.00% 0 0.00%
16 1660 3.38% 1648 3.54% 1644 3.48% 274 3.70% 217 12.51% 47794 3.62% 0 0.00% 0 0.00%
17 2808 5.72% 2788 5.99% 2797 5.93% 1124 15.18% 523 30.14% 229176 17.34% 0 0.00% 0 0.00%
18 2496 5.08% 2477 5.32% 2486 5.27% 846 11.43% 473 27.26% 159093 12.04% 0 0.00% 0 0.00%
19 1985 4.04% 1829 3.93% 1853 3.93% 303 4.09% 230 13.26% 60957 4.61% 0 0.00% 0 0.00%
20 1503 3.06% 1411 3.03% 1423 3.02% 382 5.16% 301 17.35% 76820 5.81% 0 0.00% 0 0.00%
21 1748 3.56% 1502 3.23% 1603 3.40% 137 1.85% 80 4.61% 23322 1.76% 0 0.00% 0 0.00%
22 1857 3.78% 1822 3.91% 1830 3.88% 125 1.69% 60 3.46% 23901 1.81% 0 0.00% 0 0.00%
23 2005 4.08% 1912 4.11% 1974 4.18% 158 2.13% 88 5.07% 25739 1.95% 0 0.00% 0 0.00%
24 2370 4.82% 2329 5.00% 2341 4.96% 295 3.98% 229 13.20% 72965 5.52% 0 0.00% 0 0.00%
25 2030 4.13% 2009 4.32% 2021 4.28% 137 1.85% 64 3.69% 24868 1.88% 0 0.00% 0 0.00%
26 2075 4.22% 1975 4.24% 1980 4.20% 153 2.07% 56 3.23% 35778 2.71% 0 0.00% 0 0.00%
27 2255 4.59% 2101 4.51% 2122 4.50% 179 2.42% 84 4.84% 40448 3.06% 0 0.00% 0 0.00%
28 1747 3.56% 1596 3.43% 1622 3.44% 170 2.30% 77 4.44% 39760 3.01% 0 0.00% 0 0.00%
29 1201 2.44% 1172 2.52% 1176 2.49% 132 1.78% 73 4.21% 19050 1.44% 0 0.00% 0 0.00%
30 1156 2.35% 1134 2.44% 1136 2.41% 128 1.73% 64 3.69% 15952 1.21% 0 0.00% 0 0.00%
31 1066 2.17% 1015 2.18% 1037 2.20% 121 1.63% 75 4.32% 22940 1.74% 0 0.00% 0 0.00%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 58 1804 3.67% 54 1704 3.66% 55 1715 3.64% 1635 50681 3.84% 0 0 0.00% 0 0 0.00%
1 52 1625 3.31% 48 1506 3.24% 49 1529 3.24% 949 29417 2.23% 0 0 0.00% 0 0 0.00%
2 54 1676 3.41% 50 1576 3.39% 51 1596 3.38% 1079 33434 2.53% 0 0 0.00% 0 0 0.00%
3 64 1998 4.07% 59 1836 3.94% 61 1892 4.01% 1503 46597 3.53% 0 0 0.00% 0 0 0.00%
4 73 2274 4.63% 67 2102 4.52% 68 2135 4.53% 1954 60570 4.58% 0 0 0.00% 0 0 0.00%
5 70 2170 4.42% 65 2018 4.34% 67 2086 4.42% 1953 60540 4.58% 0 0 0.00% 0 0 0.00%
6 64 1994 4.06% 62 1941 4.17% 62 1950 4.13% 1720 53313 4.03% 0 0 0.00% 0 0 0.00%
7 73 2267 4.61% 70 2181 4.69% 70 2194 4.65% 2779 86134 6.52% 0 0 0.00% 0 0 0.00%
8 58 1816 3.70% 56 1762 3.79% 57 1774 3.76% 885 27439 2.08% 0 0 0.00% 0 0 0.00%
9 71 2221 4.52% 69 2157 4.63% 70 2172 4.60% 2701 83742 6.34% 0 0 0.00% 0 0 0.00%
10 72 2243 4.57% 70 2195 4.72% 71 2211 4.69% 3446 106815 8.08% 0 0 0.00% 0 0 0.00%
11 57 1780 3.62% 55 1730 3.72% 56 1740 3.69% 954 29579 2.24% 0 0 0.00% 0 0 0.00%
12 63 1964 4.00% 61 1911 4.11% 61 1917 4.06% 1819 56386 4.27% 0 0 0.00% 0 0 0.00%
13 68 2133 4.34% 68 2108 4.53% 68 2113 4.48% 2236 69304 5.24% 0 0 0.00% 0 0 0.00%
14 77 2390 4.87% 75 2327 5.00% 75 2350 4.98% 2721 84352 6.38% 0 0 0.00% 0 0 0.00%
15 73 2270 4.62% 65 2016 4.33% 68 2114 4.48% 1136 35204 2.66% 0 0 0.00% 0 0 0.00%
16 68 2125 4.33% 65 2044 4.39% 66 2062 4.37% 1239 38423 2.91% 0 0 0.00% 0 0 0.00%
17 78 2430 4.95% 76 2360 5.07% 76 2361 5.00% 2886 89462 6.77% 0 0 0.00% 0 0 0.00%
18 62 1922 3.91% 59 1834 3.94% 59 1849 3.92% 939 29115 2.20% 0 0 0.00% 0 0 0.00%
19 74 2302 4.69% 63 1954 4.20% 66 2064 4.38% 1236 38318 2.90% 0 0 0.00% 0 0 0.00%
20 71 2207 4.49% 67 2099 4.51% 68 2112 4.48% 3029 93889 7.11% 0 0 0.00% 0 0 0.00%
21 64 1999 4.07% 61 1903 4.09% 62 1924 4.08% 1911 59242 4.48% 0 0 0.00% 0 0 0.00%
22 57 1767 3.60% 53 1647 3.54% 53 1668 3.54% 940 29136 2.20% 0 0 0.00% 0 0 0.00%
23 56 1746 3.55% 52 1633 3.51% 53 1648 3.49% 978 30326 2.29% 0 0 0.00% 0 0 0.00%

Top 30 of 152 Total URLs
# Hits kB F kB In kB Out URL
1 38361 78.09% 433592 32.81% 0 0.00% 0 0.00% /logs/
2 3870 7.88% 563547 42.65% 0 0.00% 0 0.00% /logs/usage_202107.html
3 1981 4.03% 672 0.05% 0 0.00% 0 0.00% /
4 221 0.45% 34838 2.64% 0 0.00% 0 0.00% /logs/usage_202008.html
5 125 0.25% 19273 1.46% 0 0.00% 0 0.00% /logs/usage_201312.html
6 75 0.15% 11859 0.90% 0 0.00% 0 0.00% /logs/usage_202106.html
7 36 0.07% 5599 0.42% 0 0.00% 0 0.00% /logs/usage_202010.html
8 36 0.07% 5925 0.45% 0 0.00% 0 0.00% /logs/usage_202105.html
9 35 0.07% 7 0.00% 0 0.00% 0 0.00% /404.html
10 34 0.07% 5401 0.41% 0 0.00% 0 0.00% /logs/usage_202012.html
11 34 0.07% 7 0.00% 0 0.00% 0 0.00% /tmp/
12 33 0.07% 5198 0.39% 0 0.00% 0 0.00% /logs/usage_202011.html
13 33 0.07% 5244 0.40% 0 0.00% 0 0.00% /logs/usage_202101.html
14 32 0.07% 5230 0.40% 0 0.00% 0 0.00% /logs/usage_201504.html
15 32 0.07% 4991 0.38% 0 0.00% 0 0.00% /logs/usage_202009.html
16 32 0.07% 5192 0.39% 0 0.00% 0 0.00% /logs/usage_202103.html
17 30 0.06% 4747 0.36% 0 0.00% 0 0.00% /logs/usage_201412.html
18 28 0.06% 4524 0.34% 0 0.00% 0 0.00% /logs/usage_201502.html
19 28 0.06% 4373 0.33% 0 0.00% 0 0.00% /logs/usage_202102.html
20 27 0.05% 4402 0.33% 0 0.00% 0 0.00% /logs/usage_202104.html
21 26 0.05% 4049 0.31% 0 0.00% 0 0.00% /logs/usage_202006.html
22 21 0.04% 3446 0.26% 0 0.00% 0 0.00% /logs/usage_201503.html
23 18 0.04% 2851 0.22% 0 0.00% 0 0.00% /logs/usage_202007.html
24 17 0.03% 2156 0.16% 0 0.00% 0 0.00% /logs/usage_201109.html
25 17 0.03% 2111 0.16% 0 0.00% 0 0.00% /logs/usage_201110.html
26 17 0.03% 2693 0.20% 0 0.00% 0 0.00% /logs/usage_201803.html
27 16 0.03% 1730 0.13% 0 0.00% 0 0.00% /logs/usage_201104.html
28 16 0.03% 1863 0.14% 0 0.00% 0 0.00% /logs/usage_201106.html
29 16 0.03% 2037 0.15% 0 0.00% 0 0.00% /logs/usage_201201.html
30 16 0.03% 2476 0.19% 0 0.00% 0 0.00% /logs/usage_201409.html

Top 10 of 152 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3870 7.88% 563547 42.65% 0 0.00% 0 0.00% /logs/usage_202107.html
2 38361 78.09% 433592 32.81% 0 0.00% 0 0.00% /logs/
3 221 0.45% 34838 2.64% 0 0.00% 0 0.00% /logs/usage_202008.html
4 125 0.25% 19273 1.46% 0 0.00% 0 0.00% /logs/usage_201312.html
5 75 0.15% 11859 0.90% 0 0.00% 0 0.00% /logs/usage_202106.html
6 36 0.07% 5925 0.45% 0 0.00% 0 0.00% /logs/usage_202105.html
7 36 0.07% 5599 0.42% 0 0.00% 0 0.00% /logs/usage_202010.html
8 34 0.07% 5401 0.41% 0 0.00% 0 0.00% /logs/usage_202012.html
9 33 0.07% 5244 0.40% 0 0.00% 0 0.00% /logs/usage_202101.html
10 32 0.07% 5230 0.40% 0 0.00% 0 0.00% /logs/usage_201504.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 3870 7.88% 2968 41.09% /logs/usage_202107.html
2 38361 78.09% 2482 34.36% /logs/
3 1981 4.03% 933 12.92% /
4 221 0.45% 155 2.15% /logs/usage_202008.html
5 125 0.25% 80 1.11% /logs/usage_201312.html
6 75 0.15% 47 0.65% /logs/usage_202106.html
7 35 0.07% 18 0.25% /404.html
8 36 0.07% 17 0.24% /logs/usage_202105.html
9 33 0.07% 16 0.22% /logs/usage_202101.html
10 34 0.07% 16 0.22% /tmp/

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 3870 7.88% 2968 41.09% /logs/usage_202107.html
2 38361 78.09% 2480 34.33% /logs/
3 1981 4.03% 925 12.81% /
4 221 0.45% 153 2.12% /logs/usage_202008.html
5 125 0.25% 81 1.12% /logs/usage_201312.html
6 75 0.15% 51 0.71% /logs/usage_202106.html
7 36 0.07% 18 0.25% /logs/usage_202105.html
8 35 0.07% 16 0.22% /404.html
9 33 0.07% 16 0.22% /logs/usage_202101.html
10 32 0.07% 15 0.21% /logs/usage_201504.html

Top 30 of 1735 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4533 9.23% 4533 9.74% 51242 3.88% 0 0.00% 0 0.00% 3 0.04% 213.166.70.60
2 4368 8.89% 4368 9.38% 49369 3.74% 0 0.00% 0 0.00% 16 0.22% 185.51.247.231
3 1555 3.17% 772 1.66% 104991 7.95% 0 0.00% 0 0.00% 45 0.61% 62.138.2.160
4 1035 2.11% 1035 2.22% 11700 0.89% 0 0.00% 0 0.00% 3 0.04% 62.171.139.237
5 802 1.63% 780 1.68% 4221 0.32% 0 0.00% 0 0.00% 20 0.27% 46.119.77.171
6 556 1.13% 556 1.19% 6285 0.48% 0 0.00% 0 0.00% 26 0.35% 75.119.133.125
7 422 0.86% 171 0.37% 23469 1.78% 0 0.00% 0 0.00% 102 1.38% 62.138.2.214
8 414 0.84% 414 0.89% 4679 0.35% 0 0.00% 0 0.00% 138 1.86% 138.199.29.14
9 414 0.84% 411 0.88% 42216 3.19% 0 0.00% 0 0.00% 360 4.86% 54.36.149.27
10 350 0.71% 350 0.75% 3956 0.30% 0 0.00% 0 0.00% 33 0.45% 107.181.189.229
11 291 0.59% 291 0.63% 3289 0.25% 0 0.00% 0 0.00% 26 0.35% 82.102.23.73
12 291 0.59% 291 0.63% 3289 0.25% 0 0.00% 0 0.00% 16 0.22% 85.10.57.235
13 263 0.54% 263 0.57% 2973 0.22% 0 0.00% 0 0.00% 23 0.31% 143.202.163.80
14 255 0.52% 3 0.01% 55 0.00% 0 0.00% 0 0.00% 1 0.01% 119.29.17.199
15 249 0.51% 249 0.53% 2814 0.21% 0 0.00% 0 0.00% 12 0.16% 176.67.87.41
16 247 0.50% 247 0.53% 2791 0.21% 0 0.00% 0 0.00% 16 0.22% 82.145.56.108
17 238 0.48% 238 0.51% 2691 0.20% 0 0.00% 0 0.00% 19 0.26% 103.107.197.46
18 237 0.48% 237 0.51% 2679 0.20% 0 0.00% 0 0.00% 11 0.15% 131.153.41.218
19 236 0.48% 236 0.51% 2668 0.20% 0 0.00% 0 0.00% 15 0.20% 82.145.56.119
20 221 0.45% 221 0.47% 2497 0.19% 0 0.00% 0 0.00% 7 0.09% 5.154.174.49
21 213 0.43% 213 0.46% 2408 0.18% 0 0.00% 0 0.00% 1 0.01% 178.158.21.166
22 211 0.43% 211 0.45% 2385 0.18% 0 0.00% 0 0.00% 9 0.12% 103.209.254.112
23 207 0.42% 207 0.44% 2340 0.18% 0 0.00% 0 0.00% 10 0.14% 216.131.108.143
24 207 0.42% 207 0.44% 2339 0.18% 0 0.00% 0 0.00% 1 0.01% 89.179.104.242
25 205 0.42% 9 0.02% 45 0.00% 0 0.00% 0 0.00% 1 0.01% 152.32.186.238
26 203 0.41% 203 0.44% 2295 0.17% 0 0.00% 0 0.00% 18 0.24% 216.131.110.162
27 197 0.40% 197 0.42% 2227 0.17% 0 0.00% 0 0.00% 11 0.15% 185.147.212.102
28 186 0.38% 186 0.40% 2102 0.16% 0 0.00% 0 0.00% 62 0.84% 194.110.13.44
29 185 0.38% 185 0.40% 2091 0.16% 0 0.00% 0 0.00% 5 0.07% 185.108.106.203
30 181 0.37% 181 0.39% 2046 0.15% 0 0.00% 0 0.00% 7 0.09% 185.242.7.7

Top 10 of 1735 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1555 3.17% 772 1.66% 104991 7.95% 0 0.00% 0 0.00% 45 0.61% 62.138.2.160
2 4533 9.23% 4533 9.74% 51242 3.88% 0 0.00% 0 0.00% 3 0.04% 213.166.70.60
3 4368 8.89% 4368 9.38% 49369 3.74% 0 0.00% 0 0.00% 16 0.22% 185.51.247.231
4 414 0.84% 411 0.88% 42216 3.19% 0 0.00% 0 0.00% 360 4.86% 54.36.149.27
5 422 0.86% 171 0.37% 23469 1.78% 0 0.00% 0 0.00% 102 1.38% 62.138.2.214
6 162 0.33% 146 0.31% 19662 1.49% 0 0.00% 0 0.00% 1 0.01% 144.76.68.14
7 130 0.26% 124 0.27% 16940 1.28% 0 0.00% 0 0.00% 1 0.01% 78.46.161.81
8 107 0.22% 107 0.23% 14254 1.08% 0 0.00% 0 0.00% 1 0.01% 93.158.90.35
9 1035 2.11% 1035 2.22% 11700 0.89% 0 0.00% 0 0.00% 3 0.04% 62.171.139.237
10 102 0.21% 52 0.11% 7465 0.56% 0 0.00% 0 0.00% 50 0.68% 216.244.66.229

Top 30 of 2396 Total Referrers
# Hits Referrer
1 5157 10.50% - (Direct Request)
2 4479 9.12% true2mushrooms.com
3 2052 4.18% hydraruxzpnew4af.com
4 1026 2.09% onliner.com.ua/
5 1011 2.06% xn--hdraruxzpnew4af-n35h.com
6 598 1.22% www.iarena.bg
7 561 1.14% hydraruzxnew4af.com
8 441 0.90% www.hydra4webes.com/
9 438 0.89% poollife.ru
10 436 0.89% www.hydra3webes.com
11 435 0.89% hydra5etioavaz2onion.com
12 403 0.82% hydra5etioavaz2onion.com/
13 393 0.80% www.hydra4webes.com
14 383 0.78% www.hydra3webes.com/
15 314 0.64% equso.com
16 311 0.63% equso.com/
17 306 0.62% h
18 264 0.54% www.meds-eu.com/
19 224 0.46% mos-gost.club
20 218 0.44% seoconsult.bg
21 207 0.42% xn--hydrruzxpnew4af-qjb.onionia.com
22 204 0.42% beaverment.com
23 204 0.42% sleekdsn.com
24 203 0.41% mos-gost.club/
25 202 0.41% 89freakz.com
26 202 0.41% aphasia-records.com
27 202 0.41% exchanger.jp
28 202 0.41% faradayresearch.co.uk
29 202 0.41% faradayresearch.com
30 202 0.41% harenoma.jp

Top 15 of 1423 Total User Agents
# Hits User Agent
1 3815 7.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1970 4.01% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 943 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 902 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 893 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 568 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
7 567 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
8 560 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
9 558 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
10 555 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
11 549 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
12 548 1.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 546 1.11% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 537 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
15 536 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4

Usage by Location for July 2021

Top 30 of 44 Total Locations
# Hits Files kB F kB In kB Out Location
1 21098 42.95% 20705 44.48% 426077 32.24% 0 0.00% 0 0.00% Unresolved/Unknown
2 12527 25.50% 11810 25.37% 415889 31.47% 0 0.00% 0 0.00% United States
3 7350 14.96% 7310 15.71% 113562 8.59% 0 0.00% 0 0.00% Great Britain (UK)
4 2730 5.56% 1661 3.57% 212397 16.07% 0 0.00% 0 0.00% Germany
5 1444 2.94% 1435 3.08% 23030 1.74% 0 0.00% 0 0.00% Russian Federation
6 520 1.06% 520 1.12% 5877 0.44% 0 0.00% 0 0.00% Croatia (Hrvatska)
7 426 0.87% 425 0.91% 47811 3.62% 0 0.00% 0 0.00% Switzerland
8 417 0.85% 417 0.90% 4713 0.36% 0 0.00% 0 0.00% Poland
9 378 0.77% 361 0.78% 4051 0.31% 0 0.00% 0 0.00% Romania
10 375 0.76% 375 0.81% 4239 0.32% 0 0.00% 0 0.00% Portugal
11 360 0.73% 104 0.22% 852 0.06% 0 0.00% 0 0.00% China
12 204 0.42% 204 0.44% 2305 0.17% 0 0.00% 0 0.00% Finland
13 165 0.34% 153 0.33% 22034 1.67% 0 0.00% 0 0.00% France
14 152 0.31% 152 0.33% 1718 0.13% 0 0.00% 0 0.00% Slovak Republic
15 145 0.30% 143 0.31% 1869 0.14% 0 0.00% 0 0.00% Canada
16 112 0.23% 112 0.24% 1530 0.12% 0 0.00% 0 0.00% Italy
17 105 0.21% 105 0.23% 1186 0.09% 0 0.00% 0 0.00% Ireland
18 90 0.18% 90 0.19% 1017 0.08% 0 0.00% 0 0.00% Hong Kong
19 82 0.17% 82 0.18% 11911 0.90% 0 0.00% 0 0.00% Jordan
20 81 0.16% 81 0.17% 916 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
21 63 0.13% 63 0.14% 712 0.05% 0 0.00% 0 0.00% Thailand
22 57 0.12% 43 0.09% 3526 0.27% 0 0.00% 0 0.00% Japan
23 56 0.11% 56 0.12% 8177 0.62% 0 0.00% 0 0.00% Saudi Arabia
24 41 0.08% 27 0.06% 456 0.03% 0 0.00% 0 0.00% Australia
25 37 0.08% 37 0.08% 13 0.00% 0 0.00% 0 0.00% Uzbekistan
26 30 0.06% 29 0.06% 660 0.05% 0 0.00% 0 0.00% Netherlands
27 21 0.04% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Malaysia
28 17 0.03% 17 0.04% 2499 0.19% 0 0.00% 0 0.00% Spain
29 9 0.02% 9 0.02% 618 0.05% 0 0.00% 0 0.00% Greece
30 6 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01