Usage Statistics for www.mombaecherpunktkomm.de

Summary Period: December 2019
Generated 28-Mar-2024 01:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2019
Total Hits 15981
Total Files 15376
Total Pages 15187
Total Visits 1350
Total kB Files 1091870
Total kB In 0
Total kB Out 0
Total Unique Sites 502
Total Unique URLs 357
Total Unique Referrers 2236
Total Unique User Agents 95
. Avg Max
Hits per Hour 21 178
Hits per Day 515 1273
Files per Day 496 1256
Pages per Day 489 1268
Visits per Day 43 78
kB Files per Day 35222 72675
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15376
Code 304 - Not Modified 2
Code 400 - Bad Request 1
Code 403 - Forbidden 74
Code 404 - Not Found 528

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 264 1.65% 261 1.70% 261 1.72% 19 1.41% 12 2.39% 29713 2.72% 0 0.00% 0 0.00%
2 308 1.93% 284 1.85% 303 2.00% 29 2.15% 15 2.99% 29613 2.71% 0 0.00% 0 0.00%
3 229 1.43% 222 1.44% 194 1.28% 12 0.89% 18 3.59% 28671 2.63% 0 0.00% 0 0.00%
4 564 3.53% 555 3.61% 378 2.49% 35 2.59% 26 5.18% 30136 2.76% 0 0.00% 0 0.00%
5 356 2.23% 347 2.26% 350 2.30% 29 2.15% 23 4.58% 33630 3.08% 0 0.00% 0 0.00%
6 428 2.68% 411 2.67% 328 2.16% 38 2.81% 33 6.57% 33014 3.02% 0 0.00% 0 0.00%
7 299 1.87% 297 1.93% 270 1.78% 26 1.93% 20 3.98% 30151 2.76% 0 0.00% 0 0.00%
8 432 2.70% 420 2.73% 416 2.74% 53 3.93% 36 7.17% 31481 2.88% 0 0.00% 0 0.00%
9 266 1.66% 242 1.57% 259 1.71% 30 2.22% 27 5.38% 28759 2.63% 0 0.00% 0 0.00%
10 283 1.77% 272 1.77% 272 1.79% 36 2.67% 27 5.38% 29932 2.74% 0 0.00% 0 0.00%
11 324 2.03% 294 1.91% 305 2.01% 31 2.30% 22 4.38% 29233 2.68% 0 0.00% 0 0.00%
12 645 4.04% 635 4.13% 638 4.20% 68 5.04% 27 5.38% 33356 3.05% 0 0.00% 0 0.00%
13 830 5.19% 791 5.14% 784 5.16% 66 4.89% 22 4.38% 46185 4.23% 0 0.00% 0 0.00%
14 461 2.88% 440 2.86% 455 3.00% 55 4.07% 20 3.98% 30717 2.81% 0 0.00% 0 0.00%
15 518 3.24% 503 3.27% 510 3.36% 71 5.26% 33 6.57% 32408 2.97% 0 0.00% 0 0.00%
16 785 4.91% 765 4.98% 723 4.76% 69 5.11% 39 7.77% 60324 5.52% 0 0.00% 0 0.00%
17 682 4.27% 614 3.99% 622 4.10% 38 2.81% 25 4.98% 72675 6.66% 0 0.00% 0 0.00%
18 608 3.80% 581 3.78% 588 3.87% 40 2.96% 20 3.98% 32029 2.93% 0 0.00% 0 0.00%
19 573 3.59% 568 3.69% 568 3.74% 36 2.67% 22 4.38% 30201 2.77% 0 0.00% 0 0.00%
20 534 3.34% 527 3.43% 528 3.48% 37 2.74% 22 4.38% 29749 2.72% 0 0.00% 0 0.00%
21 520 3.25% 494 3.21% 499 3.29% 41 3.04% 23 4.58% 33529 3.07% 0 0.00% 0 0.00%
22 579 3.62% 545 3.54% 550 3.62% 37 2.74% 25 4.98% 37214 3.41% 0 0.00% 0 0.00%
23 892 5.58% 885 5.76% 877 5.77% 78 5.78% 30 5.98% 35090 3.21% 0 0.00% 0 0.00%
24 1273 7.97% 1256 8.17% 1268 8.35% 57 4.22% 24 4.78% 52728 4.83% 0 0.00% 0 0.00%
25 511 3.20% 496 3.23% 486 3.20% 70 5.19% 32 6.37% 31249 2.86% 0 0.00% 0 0.00%
26 372 2.33% 349 2.27% 363 2.39% 33 2.44% 24 4.78% 36484 3.34% 0 0.00% 0 0.00%
27 726 4.54% 711 4.62% 717 4.72% 65 4.81% 22 4.38% 41677 3.82% 0 0.00% 0 0.00%
28 365 2.28% 349 2.27% 351 2.31% 57 4.22% 26 5.18% 30266 2.77% 0 0.00% 0 0.00%
29 441 2.76% 430 2.80% 433 2.85% 47 3.48% 21 4.18% 30107 2.76% 0 0.00% 0 0.00%
30 562 3.52% 521 3.39% 555 3.65% 65 4.81% 29 5.78% 31865 2.92% 0 0.00% 0 0.00%
31 351 2.20% 311 2.02% 336 2.21% 46 3.41% 35 6.97% 29683 2.72% 0 0.00% 0 0.00%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 711 4.45% 22 689 4.48% 21 672 4.42% 1496 46388 4.25% 0 0 0.00% 0 0 0.00%
1 22 692 4.33% 21 675 4.39% 20 640 4.21% 1527 47350 4.34% 0 0 0.00% 0 0 0.00%
2 23 725 4.54% 21 676 4.40% 22 690 4.54% 1435 44478 4.07% 0 0 0.00% 0 0 0.00%
3 21 658 4.12% 20 625 4.06% 20 635 4.18% 1331 41264 3.78% 0 0 0.00% 0 0 0.00%
4 28 887 5.55% 27 837 5.44% 27 857 5.64% 1923 59601 5.46% 0 0 0.00% 0 0 0.00%
5 22 695 4.35% 21 663 4.31% 20 645 4.25% 1458 45201 4.14% 0 0 0.00% 0 0 0.00%
6 24 755 4.72% 23 724 4.71% 23 715 4.71% 1684 52189 4.78% 0 0 0.00% 0 0 0.00%
7 20 636 3.98% 19 617 4.01% 19 607 4.00% 1441 44681 4.09% 0 0 0.00% 0 0 0.00%
8 19 600 3.75% 19 593 3.86% 17 557 3.67% 1362 42228 3.87% 0 0 0.00% 0 0 0.00%
9 22 692 4.33% 21 664 4.32% 21 669 4.41% 1364 42280 3.87% 0 0 0.00% 0 0 0.00%
10 21 657 4.11% 20 637 4.14% 19 618 4.07% 1367 42374 3.88% 0 0 0.00% 0 0 0.00%
11 20 631 3.95% 19 595 3.87% 17 547 3.60% 1409 43679 4.00% 0 0 0.00% 0 0 0.00%
12 20 650 4.07% 20 638 4.15% 20 624 4.11% 1475 45729 4.19% 0 0 0.00% 0 0 0.00%
13 19 601 3.76% 18 575 3.74% 18 579 3.81% 1482 45935 4.21% 0 0 0.00% 0 0 0.00%
14 19 616 3.85% 19 596 3.88% 19 600 3.95% 1511 46843 4.29% 0 0 0.00% 0 0 0.00%
15 18 588 3.68% 18 570 3.71% 18 575 3.79% 1453 45052 4.13% 0 0 0.00% 0 0 0.00%
16 18 568 3.55% 17 545 3.54% 17 549 3.61% 1420 44021 4.03% 0 0 0.00% 0 0 0.00%
17 22 683 4.27% 21 666 4.33% 21 668 4.40% 1311 40647 3.72% 0 0 0.00% 0 0 0.00%
18 18 585 3.66% 18 558 3.63% 17 554 3.65% 1366 42359 3.88% 0 0 0.00% 0 0 0.00%
19 20 622 3.89% 19 602 3.92% 19 598 3.94% 1353 41943 3.84% 0 0 0.00% 0 0 0.00%
20 19 601 3.76% 18 574 3.73% 18 566 3.73% 1414 43842 4.02% 0 0 0.00% 0 0 0.00%
21 24 758 4.74% 23 723 4.70% 23 726 4.78% 1812 56170 5.14% 0 0 0.00% 0 0 0.00%
22 22 704 4.41% 21 675 4.39% 22 682 4.49% 1544 47861 4.38% 0 0 0.00% 0 0 0.00%
23 21 666 4.17% 21 659 4.29% 19 614 4.04% 1282 39756 3.64% 0 0 0.00% 0 0 0.00%

Top 30 of 357 Total URLs
# Hits kB F kB In kB Out URL
1 6509 40.73% 73445 6.73% 0 0.00% 0 0.00% /logs/
2 5668 35.47% 893795 81.86% 0 0.00% 0 0.00% /logs/usage_201708.html
3 1864 11.66% 61 0.01% 0 0.00% 0 0.00% /
4 20 0.13% 2710 0.25% 0 0.00% 0 0.00% /logs/usage_201912.html
5 19 0.12% 3025 0.28% 0 0.00% 0 0.00% /logs/usage_201602.html
6 18 0.11% 2848 0.26% 0 0.00% 0 0.00% /logs/usage_201908.html
7 17 0.11% 2690 0.25% 0 0.00% 0 0.00% /logs/usage_201412.html
8 16 0.10% 3 0.00% 0 0.00% 0 0.00% /404.html
9 16 0.10% 2533 0.23% 0 0.00% 0 0.00% /logs/usage_201907.html
10 16 0.10% 3 0.00% 0 0.00% 0 0.00% /tmp/
11 15 0.09% 2206 0.20% 0 0.00% 0 0.00% /logs/usage_201901.html
12 15 0.09% 2336 0.21% 0 0.00% 0 0.00% /logs/usage_201902.html
13 15 0.09% 2358 0.22% 0 0.00% 0 0.00% /logs/usage_201904.html
14 15 0.09% 2381 0.22% 0 0.00% 0 0.00% /logs/usage_201905.html
15 15 0.09% 2321 0.21% 0 0.00% 0 0.00% /logs/usage_201909.html
16 14 0.09% 2216 0.20% 0 0.00% 0 0.00% /logs/usage_201903.html
17 14 0.09% 2205 0.20% 0 0.00% 0 0.00% /logs/usage_201906.html
18 13 0.08% 2066 0.19% 0 0.00% 0 0.00% /logs/usage_201411.html
19 13 0.08% 2100 0.19% 0 0.00% 0 0.00% /logs/usage_201502.html
20 13 0.08% 1950 0.18% 0 0.00% 0 0.00% /logs/usage_201910.html
21 12 0.08% 1801 0.16% 0 0.00% 0 0.00% /logs/usage_201402.html
22 12 0.08% 1848 0.17% 0 0.00% 0 0.00% /logs/usage_201501.html
23 11 0.07% 1696 0.16% 0 0.00% 0 0.00% /logs/usage_201405.html
24 11 0.07% 1654 0.15% 0 0.00% 0 0.00% /logs/usage_201406.html
25 11 0.07% 1805 0.17% 0 0.00% 0 0.00% /logs/usage_201503.html
26 11 0.07% 1735 0.16% 0 0.00% 0 0.00% /logs/usage_201512.html
27 11 0.07% 1734 0.16% 0 0.00% 0 0.00% /logs/usage_201601.html
28 11 0.07% 1716 0.16% 0 0.00% 0 0.00% /logs/usage_201604.html
29 11 0.07% 1799 0.16% 0 0.00% 0 0.00% /logs/usage_201612.html
30 11 0.07% 1694 0.16% 0 0.00% 0 0.00% /logs/usage_201706.html

Top 10 of 357 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5668 35.47% 893795 81.86% 0 0.00% 0 0.00% /logs/usage_201708.html
2 6509 40.73% 73445 6.73% 0 0.00% 0 0.00% /logs/
3 19 0.12% 3025 0.28% 0 0.00% 0 0.00% /logs/usage_201602.html
4 18 0.11% 2848 0.26% 0 0.00% 0 0.00% /logs/usage_201908.html
5 20 0.13% 2710 0.25% 0 0.00% 0 0.00% /logs/usage_201912.html
6 17 0.11% 2690 0.25% 0 0.00% 0 0.00% /logs/usage_201412.html
7 16 0.10% 2533 0.23% 0 0.00% 0 0.00% /logs/usage_201907.html
8 15 0.09% 2381 0.22% 0 0.00% 0 0.00% /logs/usage_201905.html
9 15 0.09% 2358 0.22% 0 0.00% 0 0.00% /logs/usage_201904.html
10 15 0.09% 2336 0.21% 0 0.00% 0 0.00% /logs/usage_201902.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 6509 40.73% 855 67.59% /logs/
2 1864 11.66% 193 15.26% /
3 5668 35.47% 17 1.34% /logs/usage_201708.html
4 20 0.13% 8 0.63% /logs/usage_201912.html
5 16 0.10% 6 0.47% /404.html
6 9 0.06% 5 0.40% /logs/usage_201106.html
7 13 0.08% 5 0.40% /logs/usage_201502.html
8 16 0.10% 5 0.40% /tmp/
9 10 0.06% 4 0.32% /logs/usage_201504.html
10 6 0.04% 4 0.32% /logs/usage_201611.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 6509 40.73% 854 67.99% /logs/
2 1864 11.66% 186 14.81% /
3 5668 35.47% 16 1.27% /logs/usage_201708.html
4 20 0.13% 9 0.72% /logs/usage_201912.html
5 16 0.10% 5 0.40% /404.html
6 13 0.08% 5 0.40% /logs/usage_201502.html
7 16 0.10% 5 0.40% /tmp/
8 10 0.06% 4 0.32% /logs/usage_201407.html
9 12 0.08% 4 0.32% /logs/usage_201501.html
10 10 0.06% 4 0.32% /logs/usage_201703.html

Top 30 of 502 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2141 13.40% 2141 13.92% 337617 30.92% 0 0.00% 0 0.00% 2 0.15% 193.37.252.104
2 1689 10.57% 1689 10.98% 0 0.00% 0 0.00% 0 0.00% 41 3.04% 37.193.63.79
3 1669 10.44% 1669 10.85% 263187 24.10% 0 0.00% 0 0.00% 1 0.07% 194.59.251.154
4 1610 10.07% 1610 10.47% 253883 23.25% 0 0.00% 0 0.00% 1 0.07% 194.59.251.239
5 553 3.46% 431 2.80% 44537 4.08% 0 0.00% 0 0.00% 17 1.26% 85.25.185.196
6 322 2.01% 322 2.09% 3634 0.33% 0 0.00% 0 0.00% 29 2.15% 85.206.165.19
7 243 1.52% 243 1.58% 2742 0.25% 0 0.00% 0 0.00% 24 1.78% 51.75.56.40
8 236 1.48% 236 1.53% 2663 0.24% 0 0.00% 0 0.00% 18 1.33% 194.34.133.195
9 223 1.40% 223 1.45% 2516 0.23% 0 0.00% 0 0.00% 16 1.19% 45.139.48.7
10 212 1.33% 147 0.96% 7354 0.67% 0 0.00% 0 0.00% 6 0.44% 85.25.177.187
11 198 1.24% 198 1.29% 2234 0.20% 0 0.00% 0 0.00% 19 1.41% 193.176.85.101
12 198 1.24% 198 1.29% 2234 0.20% 0 0.00% 0 0.00% 19 1.41% 51.75.56.39
13 193 1.21% 149 0.97% 5306 0.49% 0 0.00% 0 0.00% 8 0.59% 85.25.185.103
14 177 1.11% 177 1.15% 1997 0.18% 0 0.00% 0 0.00% 17 1.26% 46.246.65.205
15 157 0.98% 157 1.02% 1771 0.16% 0 0.00% 0 0.00% 8 0.59% 45.139.48.22
16 156 0.98% 156 1.01% 1760 0.16% 0 0.00% 0 0.00% 26 1.93% 194.34.133.203
17 147 0.92% 147 0.96% 1659 0.15% 0 0.00% 0 0.00% 40 2.96% 109.248.149.30
18 142 0.89% 142 0.92% 1603 0.15% 0 0.00% 0 0.00% 16 1.19% 84.17.62.135
19 140 0.88% 140 0.91% 1580 0.14% 0 0.00% 0 0.00% 16 1.19% 185.189.114.121
20 140 0.88% 140 0.91% 1580 0.14% 0 0.00% 0 0.00% 21 1.56% 5.253.204.21
21 133 0.83% 125 0.81% 16450 1.51% 0 0.00% 0 0.00% 1 0.07% 185.6.8.7
22 133 0.83% 125 0.81% 16430 1.50% 0 0.00% 0 0.00% 1 0.07% 185.6.9.208
23 130 0.81% 119 0.77% 3243 0.30% 0 0.00% 0 0.00% 4 0.30% 85.25.177.219
24 129 0.81% 129 0.84% 1456 0.13% 0 0.00% 0 0.00% 16 1.19% 185.90.57.174
25 127 0.79% 127 0.83% 1433 0.13% 0 0.00% 0 0.00% 12 0.89% 176.113.74.139
26 124 0.78% 124 0.81% 1399 0.13% 0 0.00% 0 0.00% 13 0.96% 190.2.149.33
27 121 0.76% 121 0.79% 1365 0.13% 0 0.00% 0 0.00% 14 1.04% 45.139.50.19
28 107 0.67% 107 0.70% 1208 0.11% 0 0.00% 0 0.00% 9 0.67% 77.247.111.7
29 105 0.66% 105 0.68% 1185 0.11% 0 0.00% 0 0.00% 15 1.11% 169.56.100.99
30 100 0.63% 100 0.65% 1128 0.10% 0 0.00% 0 0.00% 9 0.67% 176.113.72.110

Top 10 of 502 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2141 13.40% 2141 13.92% 337617 30.92% 0 0.00% 0 0.00% 2 0.15% 193.37.252.104
2 1669 10.44% 1669 10.85% 263187 24.10% 0 0.00% 0 0.00% 1 0.07% 194.59.251.154
3 1610 10.07% 1610 10.47% 253883 23.25% 0 0.00% 0 0.00% 1 0.07% 194.59.251.239
4 553 3.46% 431 2.80% 44537 4.08% 0 0.00% 0 0.00% 17 1.26% 85.25.185.196
5 133 0.83% 125 0.81% 16450 1.51% 0 0.00% 0 0.00% 1 0.07% 185.6.8.7
6 133 0.83% 125 0.81% 16430 1.50% 0 0.00% 0 0.00% 1 0.07% 185.6.9.208
7 96 0.60% 96 0.62% 15138 1.39% 0 0.00% 0 0.00% 2 0.15% 199.116.115.132
8 64 0.40% 64 0.42% 10092 0.92% 0 0.00% 0 0.00% 2 0.15% 185.216.35.67
9 212 1.33% 147 0.96% 7354 0.67% 0 0.00% 0 0.00% 6 0.44% 85.25.177.187
10 45 0.28% 45 0.29% 7096 0.65% 0 0.00% 0 0.00% 1 0.07% 199.116.115.145

Top 30 of 2236 Total Referrers
# Hits Referrer
1 2114 13.23% - (Direct Request)
2 144 0.90% artdmitry.ru
3 140 0.88% nti-nastavnik.ru
4 135 0.84% dobriebulki.ru
5 134 0.84% re-structuring.ru
6 134 0.84% th-mist.ru
7 133 0.83% mtrans-turizm.ru
8 129 0.81% relovety.ru
9 127 0.79% sochineniemaster.ru
10 125 0.78% sigaromaniy.ru
11 124 0.78% taobaodv.ru
12 123 0.77% uppcenter.ru
13 122 0.76% 3dmarket-perm.ru
14 119 0.74% widag.ru
15 71 0.44% installspartners.com
16 61 0.38% lafkomods.ru/store/product/51-klyuch-pubg-ram-esp-na-1-den/
17 60 0.38% www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
18 60 0.38% betwinner5.ru/betwinner-skachat-na-android-ios/
19 59 0.37% xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
20 59 0.37% puttygen.net/
21 56 0.35% betwinner5.ru/betwinner-promokod/
22 55 0.34% lafkomods.ru/store/product/54-klyuch-pubg-launcher-paker-na-1-den/
23 53 0.33% primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
24 53 0.33% falco3d.com/
25 51 0.32% hydra-new.online/
26 51 0.32% www.stoletie.ru/upload/mfls/1xbet-rabochee-zerkalo/rabochee-zerkalo-1xbet.html
27 50 0.31% stoletie.ru/top/1winzerkalo/index.html
28 49 0.31% hydra-guide.org/
29 48 0.30% hydra-shop.org/
30 47 0.29% onionhydra.net/

Top 15 of 95 Total User Agents
# Hits User Agent
1 5661 35.42% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1689 10.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1088 6.81% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
4 537 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 509 3.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 393 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 266 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
8 249 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 246 1.54% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 150 0.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 147 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 142 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 140 0.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 139 0.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 139 0.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Location for December 2019

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 4504 28.18% 4188 27.24% 583347 53.43% 0 0.00% 0 0.00% Germany
2 4421 27.66% 4314 28.06% 71177 6.52% 0 0.00% 0 0.00% Unresolved/Unknown
3 2984 18.67% 2978 19.37% 347019 31.78% 0 0.00% 0 0.00% Great Britain (UK)
4 2130 13.33% 1975 12.84% 68931 6.31% 0 0.00% 0 0.00% United States
5 629 3.94% 623 4.05% 6856 0.63% 0 0.00% 0 0.00% Italy
6 397 2.48% 397 2.58% 4480 0.41% 0 0.00% 0 0.00% Lithuania
7 217 1.36% 216 1.40% 2437 0.22% 0 0.00% 0 0.00% Netherlands
8 181 1.13% 181 1.18% 2043 0.19% 0 0.00% 0 0.00% Greece
9 127 0.79% 127 0.83% 1433 0.13% 0 0.00% 0 0.00% Netherlands Antilles
10 127 0.79% 127 0.83% 1433 0.13% 0 0.00% 0 0.00% Czech Republic
11 115 0.72% 115 0.75% 1298 0.12% 0 0.00% 0 0.00% Switzerland
12 51 0.32% 50 0.33% 564 0.05% 0 0.00% 0 0.00% Ukraine
13 36 0.23% 36 0.23% 406 0.04% 0 0.00% 0 0.00% Iceland
14 28 0.18% 28 0.18% 316 0.03% 0 0.00% 0 0.00% Croatia (Hrvatska)
15 11 0.07% 5 0.03% 14 0.00% 0 0.00% 0 0.00% Russian Federation
16 10 0.06% 10 0.07% 102 0.01% 0 0.00% 0 0.00% Denmark
17 5 0.03% 4 0.03% 2 0.00% 0 0.00% 0 0.00% China
18 3 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
19 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
21 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Peru
22 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Poland
23 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01