Usage Statistics for www.mombaecherpunktkomm.de

Summary Period: September 2021
Generated 18-Apr-2024 01:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2021
Total Hits 63800
Total Files 61576
Total Pages 61516
Total Visits 9153
Total kB Files 1713127
Total kB In 0
Total kB Out 0
Total Unique Sites 1904
Total Unique URLs 497
Total Unique Referrers 1236
Total Unique User Agents 286
. Avg Max
Hits per Hour 88 498
Hits per Day 2126 3465
Files per Day 2052 3330
Pages per Day 2050 3364
Visits per Day 305 494
kB Files per Day 57104 98209
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 61576
Code 206 - Partial Content 1
Code 403 - Forbidden 119
Code 404 - Not Found 2104

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1736 2.72% 1442 2.34% 1087 1.77% 428 4.68% 241 12.66% 67773 3.96% 0 0.00% 0 0.00%
2 1200 1.88% 1147 1.86% 1146 1.86% 332 3.63% 119 6.25% 41898 2.45% 0 0.00% 0 0.00%
3 2557 4.01% 2346 3.81% 2367 3.85% 317 3.46% 108 5.67% 69692 4.07% 0 0.00% 0 0.00%
4 1713 2.68% 1693 2.75% 1693 2.75% 360 3.93% 176 9.24% 38296 2.24% 0 0.00% 0 0.00%
5 2461 3.86% 2430 3.95% 2432 3.95% 426 4.65% 246 12.92% 56112 3.28% 0 0.00% 0 0.00%
6 2681 4.20% 2657 4.31% 2661 4.33% 408 4.46% 243 12.76% 56509 3.30% 0 0.00% 0 0.00%
7 2510 3.93% 2489 4.04% 2491 4.05% 403 4.40% 170 8.93% 55100 3.22% 0 0.00% 0 0.00%
8 2762 4.33% 2731 4.44% 2737 4.45% 450 4.92% 164 8.61% 58868 3.44% 0 0.00% 0 0.00%
9 1406 2.20% 1329 2.16% 1340 2.18% 369 4.03% 167 8.77% 45354 2.65% 0 0.00% 0 0.00%
10 1328 2.08% 1180 1.92% 1178 1.91% 406 4.44% 176 9.24% 55670 3.25% 0 0.00% 0 0.00%
11 1084 1.70% 1035 1.68% 1034 1.68% 365 3.99% 188 9.87% 41030 2.40% 0 0.00% 0 0.00%
12 1170 1.83% 1124 1.83% 1136 1.85% 394 4.30% 160 8.40% 40891 2.39% 0 0.00% 0 0.00%
13 924 1.45% 897 1.46% 897 1.46% 354 3.87% 150 7.88% 37074 2.16% 0 0.00% 0 0.00%
14 1271 1.99% 1238 2.01% 1241 2.02% 494 5.40% 227 11.92% 41831 2.44% 0 0.00% 0 0.00%
15 1327 2.08% 1266 2.06% 1297 2.11% 348 3.80% 156 8.19% 41705 2.43% 0 0.00% 0 0.00%
16 983 1.54% 957 1.55% 959 1.56% 216 2.36% 120 6.30% 39721 2.32% 0 0.00% 0 0.00%
17 1483 2.32% 1354 2.20% 1375 2.24% 273 2.98% 123 6.46% 60439 3.53% 0 0.00% 0 0.00%
18 1465 2.30% 1374 2.23% 1412 2.30% 192 2.10% 107 5.62% 41821 2.44% 0 0.00% 0 0.00%
19 2673 4.19% 2631 4.27% 2632 4.28% 227 2.48% 89 4.67% 60144 3.51% 0 0.00% 0 0.00%
20 3215 5.04% 3184 5.17% 3194 5.19% 257 2.81% 109 5.72% 62272 3.64% 0 0.00% 0 0.00%
21 3124 4.90% 3080 5.00% 3086 5.02% 285 3.11% 114 5.99% 64462 3.76% 0 0.00% 0 0.00%
22 3465 5.43% 3330 5.41% 3364 5.47% 232 2.53% 91 4.78% 98209 5.73% 0 0.00% 0 0.00%
23 3236 5.07% 3210 5.21% 3216 5.23% 218 2.38% 104 5.46% 63586 3.71% 0 0.00% 0 0.00%
24 3025 4.74% 2900 4.71% 2928 4.76% 204 2.23% 97 5.09% 61813 3.61% 0 0.00% 0 0.00%
25 2353 3.69% 2342 3.80% 2344 3.81% 190 2.08% 89 4.67% 57140 3.34% 0 0.00% 0 0.00%
26 2368 3.71% 2316 3.76% 2313 3.76% 242 2.64% 111 5.83% 62138 3.63% 0 0.00% 0 0.00%
27 2298 3.60% 2217 3.60% 2238 3.64% 251 2.74% 112 5.88% 60852 3.55% 0 0.00% 0 0.00%
28 2517 3.95% 2418 3.93% 2434 3.96% 220 2.40% 98 5.15% 85656 5.00% 0 0.00% 0 0.00%
29 2395 3.75% 2323 3.77% 2330 3.79% 203 2.22% 88 4.62% 59222 3.46% 0 0.00% 0 0.00%
30 3070 4.81% 2936 4.77% 2954 4.80% 228 2.49% 99 5.20% 87850 5.13% 0 0.00% 0 0.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 83 2491 3.90% 80 2421 3.93% 81 2432 3.95% 2212 66348 3.87% 0 0 0.00% 0 0 0.00%
1 84 2539 3.98% 82 2467 4.01% 82 2462 4.00% 2216 66492 3.88% 0 0 0.00% 0 0 0.00%
2 86 2583 4.05% 82 2466 4.00% 82 2485 4.04% 2267 68024 3.97% 0 0 0.00% 0 0 0.00%
3 87 2613 4.10% 84 2539 4.12% 84 2539 4.13% 2243 67304 3.93% 0 0 0.00% 0 0 0.00%
4 89 2696 4.23% 86 2602 4.23% 86 2600 4.23% 2294 68828 4.02% 0 0 0.00% 0 0 0.00%
5 88 2663 4.17% 86 2585 4.20% 86 2584 4.20% 2540 76213 4.45% 0 0 0.00% 0 0 0.00%
6 89 2693 4.22% 86 2606 4.23% 87 2621 4.26% 2328 69854 4.08% 0 0 0.00% 0 0 0.00%
7 87 2611 4.09% 84 2521 4.09% 84 2530 4.11% 2394 71809 4.19% 0 0 0.00% 0 0 0.00%
8 86 2584 4.05% 83 2505 4.07% 83 2512 4.08% 2318 69553 4.06% 0 0 0.00% 0 0 0.00%
9 98 2966 4.65% 96 2890 4.69% 96 2899 4.71% 2297 68910 4.02% 0 0 0.00% 0 0 0.00%
10 85 2553 4.00% 82 2481 4.03% 82 2486 4.04% 2440 73214 4.27% 0 0 0.00% 0 0 0.00%
11 84 2522 3.95% 81 2448 3.98% 81 2453 3.99% 2322 69657 4.07% 0 0 0.00% 0 0 0.00%
12 85 2563 4.02% 82 2482 4.03% 83 2497 4.06% 2507 75206 4.39% 0 0 0.00% 0 0 0.00%
13 93 2808 4.40% 82 2478 4.02% 85 2561 4.16% 2341 70243 4.10% 0 0 0.00% 0 0 0.00%
14 91 2758 4.32% 86 2602 4.23% 87 2633 4.28% 2572 77164 4.50% 0 0 0.00% 0 0 0.00%
15 89 2683 4.21% 87 2618 4.25% 87 2632 4.28% 2387 71604 4.18% 0 0 0.00% 0 0 0.00%
16 87 2611 4.09% 82 2484 4.03% 84 2521 4.10% 2229 66879 3.90% 0 0 0.00% 0 0 0.00%
17 87 2634 4.13% 84 2522 4.10% 85 2558 4.16% 2246 67392 3.93% 0 0 0.00% 0 0 0.00%
18 88 2657 4.16% 86 2585 4.20% 86 2606 4.24% 2192 65772 3.84% 0 0 0.00% 0 0 0.00%
19 92 2789 4.37% 90 2720 4.42% 91 2740 4.45% 2906 87167 5.09% 0 0 0.00% 0 0 0.00%
20 99 2977 4.67% 96 2908 4.72% 83 2511 4.08% 2272 68172 3.98% 0 0 0.00% 0 0 0.00%
21 89 2690 4.22% 88 2645 4.30% 88 2650 4.31% 2808 84240 4.92% 0 0 0.00% 0 0 0.00%
22 82 2479 3.89% 80 2417 3.93% 80 2424 3.94% 2195 65848 3.84% 0 0 0.00% 0 0 0.00%
23 87 2637 4.13% 86 2584 4.20% 86 2580 4.19% 2574 77235 4.51% 0 0 0.00% 0 0 0.00%

Top 30 of 497 Total URLs
# Hits kB F kB In kB Out URL
1 51098 80.09% 578125 33.75% 0 0.00% 0 0.00% /logs/
2 4905 7.69% 773486 45.15% 0 0.00% 0 0.00% /logs/usage_201708.html
3 2119 3.32% 735 0.04% 0 0.00% 0 0.00% /
4 377 0.59% 131 0.01% 0 0.00% 0 0.00% http://www.mombaecherpunktkomm.de/
5 219 0.34% 33346 1.95% 0 0.00% 0 0.00% /logs/usage_202109.html
6 182 0.29% 28878 1.69% 0 0.00% 0 0.00% /logs/usage_202107.html
7 86 0.13% 13557 0.79% 0 0.00% 0 0.00% /logs/usage_202008.html
8 57 0.09% 9014 0.53% 0 0.00% 0 0.00% /logs/usage_202106.html
9 53 0.08% 11 0.00% 0 0.00% 0 0.00% /tmp/
10 52 0.08% 11 0.00% 0 0.00% 0 0.00% /404.html
11 50 0.08% 8112 0.47% 0 0.00% 0 0.00% /logs/usage_202103.html
12 48 0.08% 7626 0.45% 0 0.00% 0 0.00% /logs/usage_202012.html
13 48 0.08% 7604 0.44% 0 0.00% 0 0.00% /logs/usage_202108.html
14 47 0.07% 7663 0.45% 0 0.00% 0 0.00% /logs/usage_202104.html
15 46 0.07% 7183 0.42% 0 0.00% 0 0.00% /logs/usage_202102.html
16 46 0.07% 7571 0.44% 0 0.00% 0 0.00% /logs/usage_202105.html
17 45 0.07% 6999 0.41% 0 0.00% 0 0.00% /logs/usage_202010.html
18 44 0.07% 6992 0.41% 0 0.00% 0 0.00% /logs/usage_202101.html
19 37 0.06% 5828 0.34% 0 0.00% 0 0.00% /logs/usage_202011.html
20 25 0.04% 4039 0.24% 0 0.00% 0 0.00% /logs/usage_201502.html
21 25 0.04% 4086 0.24% 0 0.00% 0 0.00% /logs/usage_201504.html
22 22 0.03% 3481 0.20% 0 0.00% 0 0.00% /logs/usage_201412.html
23 22 0.03% 3426 0.20% 0 0.00% 0 0.00% /logs/usage_202006.html
24 21 0.03% 3446 0.20% 0 0.00% 0 0.00% /logs/usage_201503.html
25 20 0.03% 2440 0.14% 0 0.00% 0 0.00% /logs/usage_201107.html
26 19 0.03% 2930 0.17% 0 0.00% 0 0.00% /logs/usage_201312.html
27 19 0.03% 2963 0.17% 0 0.00% 0 0.00% /logs/usage_202009.html
28 18 0.03% 2643 0.15% 0 0.00% 0 0.00% /logs/usage_201403.html
29 17 0.03% 2678 0.16% 0 0.00% 0 0.00% /logs/usage_201906.html
30 17 0.03% 2663 0.16% 0 0.00% 0 0.00% /logs/usage_202002.html

Top 10 of 497 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4905 7.69% 773486 45.15% 0 0.00% 0 0.00% /logs/usage_201708.html
2 51098 80.09% 578125 33.75% 0 0.00% 0 0.00% /logs/
3 219 0.34% 33346 1.95% 0 0.00% 0 0.00% /logs/usage_202109.html
4 182 0.29% 28878 1.69% 0 0.00% 0 0.00% /logs/usage_202107.html
5 86 0.13% 13557 0.79% 0 0.00% 0 0.00% /logs/usage_202008.html
6 57 0.09% 9014 0.53% 0 0.00% 0 0.00% /logs/usage_202106.html
7 50 0.08% 8112 0.47% 0 0.00% 0 0.00% /logs/usage_202103.html
8 47 0.07% 7663 0.45% 0 0.00% 0 0.00% /logs/usage_202104.html
9 48 0.08% 7626 0.45% 0 0.00% 0 0.00% /logs/usage_202012.html
10 48 0.08% 7604 0.44% 0 0.00% 0 0.00% /logs/usage_202108.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 51098 80.09% 6080 67.35% /logs/
2 2119 3.32% 1779 19.71% /
3 219 0.34% 189 2.09% /logs/usage_202109.html
4 182 0.29% 148 1.64% /logs/usage_202107.html
5 86 0.13% 54 0.60% /logs/usage_202008.html
6 4905 7.69% 49 0.54% /logs/usage_201708.html
7 57 0.09% 38 0.42% /logs/usage_202106.html
8 53 0.08% 38 0.42% /tmp/
9 52 0.08% 29 0.32% /404.html
10 46 0.07% 26 0.29% /logs/usage_202102.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 51098 80.09% 6072 67.39% /logs/
2 2119 3.32% 1762 19.56% /
3 219 0.34% 191 2.12% /logs/usage_202109.html
4 182 0.29% 150 1.66% /logs/usage_202107.html
5 86 0.13% 58 0.64% /logs/usage_202008.html
6 4905 7.69% 48 0.53% /logs/usage_201708.html
7 57 0.09% 41 0.46% /logs/usage_202106.html
8 53 0.08% 32 0.36% /tmp/
9 50 0.08% 29 0.32% /logs/usage_202103.html
10 52 0.08% 28 0.31% /404.html

Top 30 of 1904 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15533 24.35% 15533 25.23% 175760 10.26% 0 0.00% 0 0.00% 3 0.03% 87.251.85.50
2 4253 6.67% 4253 6.91% 48110 2.81% 0 0.00% 0 0.00% 7 0.08% 87.251.84.100
3 4236 6.64% 4236 6.88% 47927 2.80% 0 0.00% 0 0.00% 140 1.53% 77.83.173.189
4 3232 5.07% 3232 5.25% 36570 2.13% 0 0.00% 0 0.00% 4 0.04% 85.208.185.12
5 1689 2.65% 1689 2.74% 19104 1.12% 0 0.00% 0 0.00% 4 0.04% 185.51.247.231
6 1470 2.30% 1470 2.39% 16633 0.97% 0 0.00% 0 0.00% 4 0.04% 89.179.106.88
7 736 1.15% 416 0.68% 55000 3.21% 0 0.00% 0 0.00% 44 0.48% 85.25.210.23
8 531 0.83% 270 0.44% 34559 2.02% 0 0.00% 0 0.00% 77 0.84% 62.138.3.52
9 527 0.83% 287 0.47% 35157 2.05% 0 0.00% 0 0.00% 102 1.11% 62.138.6.15
10 442 0.69% 433 0.70% 20804 1.21% 0 0.00% 0 0.00% 1 0.01% 82.80.230.228
11 377 0.59% 377 0.61% 131 0.01% 0 0.00% 0 0.00% 1 0.01% 194.5.193.183
12 286 0.45% 286 0.46% 45100 2.63% 0 0.00% 0 0.00% 2 0.02% 154.21.114.203
13 276 0.43% 276 0.45% 3121 0.18% 0 0.00% 0 0.00% 1 0.01% 89.179.105.44
14 255 0.40% 3 0.00% 55 0.00% 0 0.00% 0 0.00% 1 0.01% 106.55.160.125
15 249 0.39% 249 0.40% 2817 0.16% 0 0.00% 0 0.00% 13 0.14% 82.102.23.75
16 218 0.34% 218 0.35% 2466 0.14% 0 0.00% 0 0.00% 13 0.14% 37.120.218.88
17 213 0.33% 111 0.18% 12958 0.76% 0 0.00% 0 0.00% 13 0.14% 62.138.2.160
18 212 0.33% 212 0.34% 2399 0.14% 0 0.00% 0 0.00% 23 0.25% 216.131.114.55
19 207 0.32% 207 0.34% 2342 0.14% 0 0.00% 0 0.00% 29 0.32% 216.131.110.4
20 206 0.32% 206 0.33% 2331 0.14% 0 0.00% 0 0.00% 17 0.19% 176.67.82.9
21 203 0.32% 93 0.15% 11170 0.65% 0 0.00% 0 0.00% 56 0.61% 62.138.2.214
22 201 0.32% 201 0.33% 2274 0.13% 0 0.00% 0 0.00% 23 0.25% 209.127.24.22
23 198 0.31% 93 0.15% 9081 0.53% 0 0.00% 0 0.00% 47 0.51% 85.25.185.103
24 194 0.30% 194 0.32% 30593 1.79% 0 0.00% 0 0.00% 1 0.01% 138.199.30.86
25 194 0.30% 194 0.32% 2195 0.13% 0 0.00% 0 0.00% 8 0.09% 209.127.24.34
26 192 0.30% 192 0.31% 2173 0.13% 0 0.00% 0 0.00% 4 0.04% 104.255.169.114
27 189 0.30% 189 0.31% 29804 1.74% 0 0.00% 0 0.00% 1 0.01% 154.21.23.205
28 187 0.29% 187 0.30% 65 0.00% 0 0.00% 0 0.00% 113 1.23% 154.30.171.25
29 183 0.29% 183 0.30% 2071 0.12% 0 0.00% 0 0.00% 1 0.01% 2.58.29.28
30 183 0.29% 183 0.30% 2070 0.12% 0 0.00% 0 0.00% 10 0.11% 216.131.112.28

Top 10 of 1904 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15533 24.35% 15533 25.23% 175760 10.26% 0 0.00% 0 0.00% 3 0.03% 87.251.85.50
2 736 1.15% 416 0.68% 55000 3.21% 0 0.00% 0 0.00% 44 0.48% 85.25.210.23
3 4253 6.67% 4253 6.91% 48110 2.81% 0 0.00% 0 0.00% 7 0.08% 87.251.84.100
4 4236 6.64% 4236 6.88% 47927 2.80% 0 0.00% 0 0.00% 140 1.53% 77.83.173.189
5 286 0.45% 286 0.46% 45100 2.63% 0 0.00% 0 0.00% 2 0.02% 154.21.114.203
6 3232 5.07% 3232 5.25% 36570 2.13% 0 0.00% 0 0.00% 4 0.04% 85.208.185.12
7 527 0.83% 287 0.47% 35157 2.05% 0 0.00% 0 0.00% 102 1.11% 62.138.6.15
8 531 0.83% 270 0.44% 34559 2.02% 0 0.00% 0 0.00% 77 0.84% 62.138.3.52
9 194 0.30% 194 0.32% 30593 1.79% 0 0.00% 0 0.00% 1 0.01% 138.199.30.86
10 189 0.30% 189 0.31% 29804 1.74% 0 0.00% 0 0.00% 1 0.01% 154.21.23.205

Top 30 of 1236 Total Referrers
# Hits Referrer
1 5160 8.09% - (Direct Request)
2 4441 6.96% many-clients.ru
3 4055 6.36% rubankcard.ru
4 3617 5.67% exoticholiday.bg
5 3550 5.56% vds-shop.com
6 3462 5.43% irondog.pro
7 2511 3.94% himrusopt.ru
8 2309 3.62% www.maquestionmedicale.fr
9 2066 3.24% avilon-expert.ru
10 1976 3.10% familyicon.ru
11 1583 2.48% sildenafilymir.com/
12 1268 1.99% www.etiketki24.ru
13 1146 1.80% 433175.ru
14 1143 1.79% dr-egorov.ru
15 942 1.48% avtomarket.haval.ru
16 720 1.13% dr-egorov.ru/urolog_vizovdom.html
17 472 0.74% hydra4ruonion.com
18 470 0.74% pagegarage.com/
19 466 0.73% hydra4ruonion.com/
20 464 0.73% mombaecherpunktkomm.de/logs/
21 444 0.70% poollife.ru
22 418 0.66% vestjapar57.home.blog
23 410 0.64% hypersite4neon.online/
24 343 0.54% hypersite4neon.online
25 336 0.53% bituki.io/
26 328 0.51% bituki.io
27 306 0.48% betonnyy-pol.ru
28 306 0.48% hydraruzxpnew4af-tor-darknet.com
29 306 0.48% seopackagesuk.co.uk/
30 298 0.47% hydraruzxpnew4af-tor-darknet.com/

Top 15 of 286 Total User Agents
# Hits User Agent
1 4890 7.66% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2628 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2623 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2512 3.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2357 3.69% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
6 1366 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1340 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1334 2.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1330 2.08% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1329 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1311 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1304 2.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1295 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1292 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1292 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Location for September 2021

Top 30 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 22278 34.92% 22272 36.17% 252606 14.75% 0 0.00% 0 0.00% Russian Federation
2 14848 23.27% 14248 23.14% 299741 17.50% 0 0.00% 0 0.00% Unresolved/Unknown
3 10097 15.83% 9828 15.96% 526438 30.73% 0 0.00% 0 0.00% United States
4 4337 6.80% 4337 7.04% 49015 2.86% 0 0.00% 0 0.00% Greece
5 3240 5.08% 3240 5.26% 37250 2.17% 0 0.00% 0 0.00% Saudi Arabia
6 2430 3.81% 1576 2.56% 128089 7.48% 0 0.00% 0 0.00% Germany
7 1957 3.07% 1955 3.17% 282484 16.49% 0 0.00% 0 0.00% Italy
8 765 1.20% 418 0.68% 55018 3.21% 0 0.00% 0 0.00% Netherlands
9 627 0.98% 596 0.97% 7260 0.42% 0 0.00% 0 0.00% Great Britain (UK)
10 572 0.90% 563 0.91% 21252 1.24% 0 0.00% 0 0.00% Israel
11 396 0.62% 389 0.63% 1300 0.08% 0 0.00% 0 0.00% France
12 322 0.50% 321 0.52% 3891 0.23% 0 0.00% 0 0.00% Canada
13 283 0.44% 283 0.46% 3202 0.19% 0 0.00% 0 0.00% Portugal
14 256 0.40% 256 0.42% 2896 0.17% 0 0.00% 0 0.00% Croatia (Hrvatska)
15 242 0.38% 240 0.39% 2716 0.16% 0 0.00% 0 0.00% Romania
16 239 0.37% 239 0.39% 2704 0.16% 0 0.00% 0 0.00% British Indian Ocean Territory
17 196 0.31% 184 0.30% 4286 0.25% 0 0.00% 0 0.00% Japan
18 167 0.26% 167 0.27% 26335 1.54% 0 0.00% 0 0.00% Finland
19 166 0.26% 93 0.15% 1137 0.07% 0 0.00% 0 0.00% China
20 149 0.23% 149 0.24% 1686 0.10% 0 0.00% 0 0.00% Poland
21 100 0.16% 100 0.16% 1278 0.07% 0 0.00% 0 0.00% Australia
22 45 0.07% 45 0.07% 509 0.03% 0 0.00% 0 0.00% Taiwan
23 19 0.03% 19 0.03% 215 0.01% 0 0.00% 0 0.00% Ireland
24 15 0.02% 15 0.02% 612 0.04% 0 0.00% 0 0.00% Switzerland
25 13 0.02% 13 0.02% 147 0.01% 0 0.00% 0 0.00% Uruguay
26 8 0.01% 8 0.01% 90 0.01% 0 0.00% 0 0.00% Mexico
27 7 0.01% 3 0.00% 35 0.00% 0 0.00% 0 0.00% Czech Republic
28 3 0.00% 3 0.00% 471 0.03% 0 0.00% 0 0.00% Estonia
29 3 0.00% 3 0.00% 34 0.00% 0 0.00% 0 0.00% Spain
30 3 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Guinea


Generated by Webalizer Version 2.01